Sl No. | Designation | Name | Email ID | Contact |
---|---|---|---|---|
1 | Member Secretary |
Sri (Dr.) S. Siddharth, I.A.S
|
bvm.msoffice@gmail.com | 06122285263 |
2 | Mission Director |
Sri Anupam Kumar, I.A.S
|
mdcellbvm@gmail.com | 06122233113 |
3 | Chief General Manager |
Sri Prashanth Kumar C.H, I.A.S
|
bvm-cgm@bihar.gov.in | 06122285262 |
4 | Additional Director-Program Monitoring |
Sri Rajnish Kumar Singh
|
bvm-ad-pr-mon@bihar.gov.in | 06122233115 |
5 | Additional Director-Program Implementation |
Sri Rajesh Bharti
|
bvm-ad-pr-imp@bihar.gov.in | 06122233115 |
6 | Sub-Mission Director (Youth) |
Sri Navin Kumar Singh
|
bvm-smd-youth@bihar.gov.in | 06122233115 |
7 | Sub-Mission Director (Drinking Water, Sanitation, Rural and Urban Development) |
Sri Vipin Kumar Roy
|
bvm-smd-water@bihar.gov.in | 06122233115 |
8 | Sub-Mission Director (Agriculture) |
Sri Alok Kumar
|
bvm-smd-agri@bihar.gov.in | 9431050075 / 0612-2233115 |
9 | Sub-Mission Director (Industries & Business) |
Sri Anil Kumar Singh (Addl)
|
bvm-smd-ind@bihar.gov.in | 06122233115 |
10 | Sub-Mission Director (Infrastructure) |
Sri Anil Kumar Singh
|
bvm-smd-infra@bihar.gov.in | 06122233115 |
11 | Sub-Mission Director (Lok Samvad & Brand Bihar) |
Sri Vipin Kumar Roy (Inc)
|
bvm-smd-lok@bihar.gov.in | 06122233115 |
12 | Sub-Mission Director (Human Development) |
Sri Vishal Anand
|
bvm-smd-human@bihar.gov.in | 06122233115 |
13 | General Manager – HR (Recruitment), Procurement & Legal |
Sri Rajeev Ranjan Sinha
|
bvm-gmlegal-pro@bihar.gov.in | 9931604077 |
14 | General Manager – HR (Management) & IT |
Sri Rajeev Ranjan Sinha
|
bvm-gmhr@bihar.gov.in | 9931604077 |
15 | General Manager – F & A |
Sri Shashi Shekhar Singh
|
bvm-gmfa@bihar.gov.in | 7004792551 |
16 | Section Officer – F & A |
Sri Anand Prakash
|
bvm-sofa@bihar.gov.in | 9430815454 |
17 | Section Officer – HR (Recruitment), Procurement & Legal |
Sri Anand Kishore Jha
|
bvm-solegal-pro@bihar.gov.in | 9431083784 |
18 | Section Officer – HR (Management) & IT |
Sri Ritesh Ranjan
|
bvm-sohr@bihar.gov.in | 9939207866 |
Sl No. | 1 |
---|---|
Designation | Member Secretary |
Name | Sri (Dr.) S. Siddharth, I.A.S |
Email ID | bvm.msoffice@gmail.com |
Contact | 06122285263 |
Sl No. | 2 |
---|---|
Designation | Mission Director |
Name | Sri Anupam Kumar, I.A.S |
Email ID | mdcellbvm@gmail.com |
Contact | 06122233113 |
Sl No. | 3 |
---|---|
Designation | Chief General Manager |
Name | Sri Prashanth Kumar C.H, I.A.S |
Email ID | bvm-cgm@bihar.gov.in |
Contact | 06122285262 |
Sl No. | 4 |
---|---|
Designation | Additional Director-Program Monitoring |
Name | Sri Rajnish Kumar Singh |
Email ID | bvm-ad-pr-mon@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 5 |
---|---|
Designation | Additional Director-Program Implementation |
Name | Sri Rajesh Bharti |
Email ID | bvm-ad-pr-imp@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 6 |
---|---|
Designation | Sub-Mission Director (Youth) |
Name | Sri Navin Kumar Singh |
Email ID | bvm-smd-youth@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 7 |
---|---|
Designation | Sub-Mission Director (Drinking Water, Sanitation, Rural and Urban Development) |
Name | Sri Vipin Kumar Roy |
Email ID | bvm-smd-water@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 8 |
---|---|
Designation | Sub-Mission Director (Agriculture) |
Name | Sri Alok Kumar |
Email ID | bvm-smd-agri@bihar.gov.in |
Contact | 9431050075 / 0612-2233115 |
Sl No. | 9 |
---|---|
Designation | Sub-Mission Director (Industries & Business) |
Name | Sri Anil Kumar Singh (Addl) |
Email ID | bvm-smd-ind@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 10 |
---|---|
Designation | Sub-Mission Director (Infrastructure) |
Name | Sri Anil Kumar Singh |
Email ID | bvm-smd-infra@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 11 |
---|---|
Designation | Sub-Mission Director (Lok Samvad & Brand Bihar) |
Name | Sri Vipin Kumar Roy (Inc) |
Email ID | bvm-smd-lok@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 12 |
---|---|
Designation | Sub-Mission Director (Human Development) |
Name | Sri Vishal Anand |
Email ID | bvm-smd-human@bihar.gov.in |
Contact | 06122233115 |
Sl No. | 13 |
---|---|
Designation | General Manager – HR (Recruitment), Procurement & Legal |
Name | Sri Rajeev Ranjan Sinha |
Email ID | bvm-gmlegal-pro@bihar.gov.in |
Contact | 9931604077 |
Sl No. | 14 |
---|---|
Designation | General Manager – HR (Management) & IT |
Name | Sri Rajeev Ranjan Sinha |
Email ID | bvm-gmhr@bihar.gov.in |
Contact | 9931604077 |
Sl No. | 15 |
---|---|
Designation | General Manager – F & A |
Name | Sri Shashi Shekhar Singh |
Email ID | bvm-gmfa@bihar.gov.in |
Contact | 7004792551 |
Sl No. | 16 |
---|---|
Designation | Section Officer – F & A |
Name | Sri Anand Prakash |
Email ID | bvm-sofa@bihar.gov.in |
Contact | 9430815454 |
Sl No. | 17 |
---|---|
Designation | Section Officer – HR (Recruitment), Procurement & Legal |
Name | Sri Anand Kishore Jha |
Email ID | bvm-solegal-pro@bihar.gov.in |
Contact | 9431083784 |
Sl No. | 18 |
---|---|
Designation | Section Officer – HR (Management) & IT |
Name | Sri Ritesh Ranjan |
Email ID | bvm-sohr@bihar.gov.in |
Contact | 9939207866 |
Sl No. | Department | Name | Designation | Email ID | Mobile No |
---|---|---|---|---|---|
1 | Member Secretary Office, Bihar Vikas Mission, Patna | Anant Bibhore | Management Associate | bvm-ma-anant@bihar.gov.in | 9831844079 |
2 | Member Secretary Office, Bihar Vikas Mission, Patna | Jyoti Bala | Management Associate | bvm-ma-jyoti-ma@bihar.gov.in | 9006536746 |
3 | Member Secretary Office, Bihar Vikas Mission, Patna | Rashmi Ranjan | Management Associate | bvm-ma-rashmi@bihar.gov.in | 9934274195 |
4 | Member Secretary Office, Bihar Vikas Mission, Patna | Ranjan Prasad | Management Associate | bvm-ma-ranjan@bihar.gov.in | 8102498231 |
5 | Member Secretary Office, Bihar Vikas Mission, Patna | Premankur Bhattacharjee | HR & Recruitment Expert | bvm-hr-expt1@bihar.gov.in | 9830138923 |
6 | Member Secretary Office, Bihar Vikas Mission, Patna | Dharam Kumar | Finance Manager | bvm-ms-fm@bihar.gov.in | 9523289427 |
7 | Member Secretary Office, Bihar Vikas Mission, Patna | Ajay Kumar Singh | Internal Audit Manager | bvm-intaudit@bihar.gov.in | 9310414855 |
8 | Member Secretary Office, Bihar Vikas Mission, Patna | Kumar Sourabh | HR Manager | bvm-hrmanager@bihar.gov.in | 9113798110 |
9 | Member Secretary Office, Bihar Vikas Mission, Patna | Satish Kumar | IT Manager | bvm-ms-itmanager@bihar.gov.in | 6201561229 |
10 | Member Secretary Office, Bihar Vikas Mission, Patna | Kumar Shivam | IT Helpdesk Officer | bvm-ithelpdesk@bihar.gov.in | 8298338948 |
11 | Member Secretary Office, Bihar Vikas Mission, Patna | Sonu Raj Mirdha | MIS / HRIS Support Officer | bvm-mis@bihar.gov.in | 8210608875 |
12 | Member Secretary Office, Bihar Vikas Mission, Patna & Mission Director Office, Bihar Vikas Mission, Patna | Sonu Kumar | Housekeeping Officer | bvm-hko-mso@bihar.gov.in | 8000430085 |
13 | Mission Director Office, Bihar Vikas Mission, Patna | Rohita Bariar | HR & Recruitment Expert | bvm-hr-expt2@bihar.gov.in | 8109000437 |
14 | Mission Director Office, Bihar Vikas Mission, Patna | Mukund Verma | Marketing & Branding Expert | mukund_verma@yahoo.com | 8235341341 |
15 | Mission Director Office, Bihar Vikas Mission, Patna | Ajay Prakash Yadav | Nodal IEC Expert | bvm-nice-expt@bihar.gov.in | 7007291820 |
16 | Mission Director Office, Bihar Vikas Mission, Patna | Akanksha | Communication Associate | bvm-cum-asso@bihar.gov.in | 8800422146 |
17 | Mission Director Office, Bihar Vikas Mission, Patna | Kundan Kumar | IT Manager | bvm-md-itmanager@bihar.gov.in | 8882076351 |
18 | Mission Director Office, Bihar Vikas Mission, Patna | Rimjhim | Content Developer | bvm-cont-dev@bihar.gov.in | 8409616917 |
19 | Mission Director Office, Bihar Vikas Mission, Patna | Prithviraj Burha Gohain | PR and Media Relations Officer | pr-media-bvm@bihar.gov.in | 8252873726 |
20 | Mission Director Office, Bihar Vikas Mission, Patna | Girish Peter | Impact Assessment Head | ia-head-bvm@bihar.gov.in | 9308608562 |
21 | Mission Director Office, Bihar Vikas Mission, Patna | Sarita Singh | Hostel and Residential School Management Expert | saritasingh.india@gmail.com | 9304613463 |
22 | Building Construction Department, Bihar, Patna | Chakradhar Gunjan | Legal officer | chakradhargunjan@gmail.com | 7739307440 |
23 | Co-operative Department, Bihar, Patna & Finance Department, Bihar, Patna | Rajeev Ranjan | Banking and Finance Expert | bvm-bafa-expt@bihar.gov.in | 9431017340 |
24 | Development Commissioner, Bihar cum Chairman of Sub Mission, Bihar Vikas Mission, Bihar, Patna | Dhiraj Prakash | Management Assistant-II | bvm-ma2@bihar.gov.in | 7982605143 |
25 | Disaster Management, Bihar, Patna | Umesh Kumar Singh | Monitoring & Evaluation Expert | bvm-mon-expt-dis@bihar.gov.in | 7524963177 |
26 | Education Department, Bihar, Patna | Navin Anand | Legal officer | nav.anand14@gmail.com | 7870357840 |
27 | Education Department, Bihar, Patna | Bhaskar Kumar Mandal | Procurment & Contract Management Expert | bvm-pro-expt-edu@bihar.gov.in | 7763811338 |
28 | Education Department, Bihar, Patna | Anshika | Legal officer | anshika.cnlu@gmail.com | 9205649042 |
29 | Education Department, Bihar, Patna | Francis C Peter | Education and Examination Reforms Expert | eer-expt-bvm@bihar.gov.in | 8281712211 |
30 | Environment, Forest & Climate Change Department, Bihar, Patna | Saroja Kumar Barik | Wetland Expert | wet-expt-bvm@bihar.gov.in | 9853253782/ 8847883159 |
31 | Environment, Forest & Climate Change Department, Bihar, Patna | Jyotirmay Jena | Biodiversity Expert | bio-expert-bvm@bihar.gov.in | 7987084348 |
32 | Finance Department, Bihar, Patna | Ravikant Bharti | Legal officer | ravicnlu@gmail.com | 7827013673 |
33 | Health Department, Bihar, Patna | Navindra Kumar | Procurement Expert Equipment | bvm-pe-expt@bihar.gov.in | 9971559020 |
34 | Health Department, Bihar, Patna | Alok Kumar | Procurment & Contract Management Expert | bvm-pro-expt-health@bihar.gov.in | 9871345274 |
35 | Information & Public Relation Department, Bihar, Patna | Anand Kaushal | PR Expert - Electronic Media | anandkaushalmedia@gmail.com | 9798608080 |
36 | Information & Public Relation Department, Bihar, Patna | Madhu Mishra | Mass Campaign & Events Expert | madhu.bappi@gmail.com | 9953200206 |
37 | Labour Department, Bihar, Patna | Abhishek Anand | Project Lead | bvm-plead-abhishek@bihar.gov.in | 9534460144 |
38 | Labour Resources Department, Bihar, Patna / Environment, Forest & Climate Change Department, Bihar, Patna | Tarun Kumar Ranjan | IEC Expert | bvm-ice-expt@bihar.gov.in | 9934977854 |
39 | Panchayati Raj Department, Bihar, Patna | Ashutosh Kumar | Project Lead | bvm-plead-ashutosh@bihar.gov.in | 8271099408 |
40 | Panchayati Raj Department, Bihar, Patna | Pradeep Roy | Panchyati Raj Institution Expert | bvm-pri-expt@bihar.gov.in | 9065778154/ 9279878154 |
41 | Planning & Development Department, Bihar, Patna | Prashant Kumar | Planning and Budgeting Expert | prash_ku@rediffmail.com | 9431129414/ 7004613585 |
42 | Revenue & Land Reforms Department, Bihar, Patna | Shruti Goswami | Legal officer | shrutigoswami.sg@gmail.com | 7407837078 |
43 | Revenue & Land Reforms Department, Bihar, Patna | Ram Ekbal Sharma | Land Acquisition Expert | bvm-land-expt@bihar.gov.in | 9835006144 |
44 | Road Construction Department, Bihar, Patna | Nirmal Kumar Singh | Highway Engineering Expert | ernirmalsingh@gmail.com | 7903195803/ 9430045798 |
45 | Science & Technology Department, Bihar, Patna | Pallapu Kameswara Rao | Training & Contract Expert | bvm-tp-expt@bihar.gov.in | 9441326660 |
46 | Science & Technology Department, Bihar, Patna | Sushanta Kumar Dutta | Technical Education Expert | principalsushanta@gmail.com | 9954455457 |
47 | Urban Development & Housing Department, Bihar, Patna | Mukesh Kumar | GIS Specialist | bvm-gis-spec@bihar.gov.in | 9889712331 |
48 | Urban Development & Housing Department, Bihar, Patna | Rakesh Kumar | Finance Specialist | rakesh-fspecialist-bvm@bihar.gov.in | 9334337250 |
49 | Urban Development & Housing Department, Bihar, Patna | Kalpana Kumari | Procurement Specialist | pro-spel-bvm@bihar.gov.in | 8877300499 |
50 | Water Resources Department, Bihar, Patna | Vinod Kumar Sharma | Engineering Geologist | bvm-eng-geo-expert@bihar.gov.in | 8004915833 |
Sl No. | 1 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Anant Bibhore |
Designation | Management Associate |
Email ID | bvm-ma-anant@bihar.gov.in |
Mobile No | 9831844079 |
Sl No. | 2 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Jyoti Bala |
Designation | Management Associate |
Email ID | bvm-ma-jyoti-ma@bihar.gov.in |
Mobile No | 9006536746 |
Sl No. | 3 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Rashmi Ranjan |
Designation | Management Associate |
Email ID | bvm-ma-rashmi@bihar.gov.in |
Mobile No | 9934274195 |
Sl No. | 4 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Ranjan Prasad |
Designation | Management Associate |
Email ID | bvm-ma-ranjan@bihar.gov.in |
Mobile No | 8102498231 |
Sl No. | 5 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Premankur Bhattacharjee |
Designation | HR & Recruitment Expert |
Email ID | bvm-hr-expt1@bihar.gov.in |
Mobile No | 9830138923 |
Sl No. | 6 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Dharam Kumar |
Designation | Finance Manager |
Email ID | bvm-ms-fm@bihar.gov.in |
Mobile No | 9523289427 |
Sl No. | 7 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Ajay Kumar Singh |
Designation | Internal Audit Manager |
Email ID | bvm-intaudit@bihar.gov.in |
Mobile No | 9310414855 |
Sl No. | 8 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Kumar Sourabh |
Designation | HR Manager |
Email ID | bvm-hrmanager@bihar.gov.in |
Mobile No | 9113798110 |
Sl No. | 9 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Satish Kumar |
Designation | IT Manager |
Email ID | bvm-ms-itmanager@bihar.gov.in |
Mobile No | 6201561229 |
Sl No. | 10 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Kumar Shivam |
Designation | IT Helpdesk Officer |
Email ID | bvm-ithelpdesk@bihar.gov.in |
Mobile No | 8298338948 |
Sl No. | 11 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna |
Name | Sonu Raj Mirdha |
Designation | MIS / HRIS Support Officer |
Email ID | bvm-mis@bihar.gov.in |
Mobile No | 8210608875 |
Sl No. | 12 |
---|---|
Department | Member Secretary Office, Bihar Vikas Mission, Patna & Mission Director Office, Bihar Vikas Mission, Patna |
Name | Sonu Kumar |
Designation | Housekeeping Officer |
Email ID | bvm-hko-mso@bihar.gov.in |
Mobile No | 8000430085 |
Sl No. | 13 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Rohita Bariar |
Designation | HR & Recruitment Expert |
Email ID | bvm-hr-expt2@bihar.gov.in |
Mobile No | 8109000437 |
Sl No. | 14 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Mukund Verma |
Designation | Marketing & Branding Expert |
Email ID | mukund_verma@yahoo.com |
Mobile No | 8235341341 |
Sl No. | 15 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Ajay Prakash Yadav |
Designation | Nodal IEC Expert |
Email ID | bvm-nice-expt@bihar.gov.in |
Mobile No | 7007291820 |
Sl No. | 16 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Akanksha |
Designation | Communication Associate |
Email ID | bvm-cum-asso@bihar.gov.in |
Mobile No | 8800422146 |
Sl No. | 17 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Kundan Kumar |
Designation | IT Manager |
Email ID | bvm-md-itmanager@bihar.gov.in |
Mobile No | 8882076351 |
Sl No. | 18 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Rimjhim |
Designation | Content Developer |
Email ID | bvm-cont-dev@bihar.gov.in |
Mobile No | 8409616917 |
Sl No. | 19 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Prithviraj Burha Gohain |
Designation | PR and Media Relations Officer |
Email ID | pr-media-bvm@bihar.gov.in |
Mobile No | 8252873726 |
Sl No. | 20 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Girish Peter |
Designation | Impact Assessment Head |
Email ID | ia-head-bvm@bihar.gov.in |
Mobile No | 9308608562 |
Sl No. | 21 |
---|---|
Department | Mission Director Office, Bihar Vikas Mission, Patna |
Name | Sarita Singh |
Designation | Hostel and Residential School Management Expert |
Email ID | saritasingh.india@gmail.com |
Mobile No | 9304613463 |
Sl No. | 22 |
---|---|
Department | Building Construction Department, Bihar, Patna |
Name | Chakradhar Gunjan |
Designation | Legal officer |
Email ID | chakradhargunjan@gmail.com |
Mobile No | 7739307440 |
Sl No. | 23 |
---|---|
Department | Co-operative Department, Bihar, Patna & Finance Department, Bihar, Patna |
Name | Rajeev Ranjan |
Designation | Banking and Finance Expert |
Email ID | bvm-bafa-expt@bihar.gov.in |
Mobile No | 9431017340 |
Sl No. | 24 |
---|---|
Department | Development Commissioner, Bihar cum Chairman of Sub Mission, Bihar Vikas Mission, Bihar, Patna |
Name | Dhiraj Prakash |
Designation | Management Assistant-II |
Email ID | bvm-ma2@bihar.gov.in |
Mobile No | 7982605143 |
Sl No. | 25 |
---|---|
Department | Disaster Management, Bihar, Patna |
Name | Umesh Kumar Singh |
Designation | Monitoring & Evaluation Expert |
Email ID | bvm-mon-expt-dis@bihar.gov.in |
Mobile No | 7524963177 |
Sl No. | 26 |
---|---|
Department | Education Department, Bihar, Patna |
Name | Navin Anand |
Designation | Legal officer |
Email ID | nav.anand14@gmail.com |
Mobile No | 7870357840 |
Sl No. | 27 |
---|---|
Department | Education Department, Bihar, Patna |
Name | Bhaskar Kumar Mandal |
Designation | Procurment & Contract Management Expert |
Email ID | bvm-pro-expt-edu@bihar.gov.in |
Mobile No | 7763811338 |
Sl No. | 28 |
---|---|
Department | Education Department, Bihar, Patna |
Name | Anshika |
Designation | Legal officer |
Email ID | anshika.cnlu@gmail.com |
Mobile No | 9205649042 |
Sl No. | 29 |
---|---|
Department | Education Department, Bihar, Patna |
Name | Francis C Peter |
Designation | Education and Examination Reforms Expert |
Email ID | eer-expt-bvm@bihar.gov.in |
Mobile No | 8281712211 |
Sl No. | 30 |
---|---|
Department | Environment, Forest & Climate Change Department, Bihar, Patna |
Name | Saroja Kumar Barik |
Designation | Wetland Expert |
Email ID | wet-expt-bvm@bihar.gov.in |
Mobile No | 9853253782/ 8847883159 |
Sl No. | 31 |
---|---|
Department | Environment, Forest & Climate Change Department, Bihar, Patna |
Name | Jyotirmay Jena |
Designation | Biodiversity Expert |
Email ID | bio-expert-bvm@bihar.gov.in |
Mobile No | 7987084348 |
Sl No. | 32 |
---|---|
Department | Finance Department, Bihar, Patna |
Name | Ravikant Bharti |
Designation | Legal officer |
Email ID | ravicnlu@gmail.com |
Mobile No | 7827013673 |
Sl No. | 33 |
---|---|
Department | Health Department, Bihar, Patna |
Name | Navindra Kumar |
Designation | Procurement Expert Equipment |
Email ID | bvm-pe-expt@bihar.gov.in |
Mobile No | 9971559020 |
Sl No. | 34 |
---|---|
Department | Health Department, Bihar, Patna |
Name | Alok Kumar |
Designation | Procurment & Contract Management Expert |
Email ID | bvm-pro-expt-health@bihar.gov.in |
Mobile No | 9871345274 |
Sl No. | 35 |
---|---|
Department | Information & Public Relation Department, Bihar, Patna |
Name | Anand Kaushal |
Designation | PR Expert - Electronic Media |
Email ID | anandkaushalmedia@gmail.com |
Mobile No | 9798608080 |
Sl No. | 36 |
---|---|
Department | Information & Public Relation Department, Bihar, Patna |
Name | Madhu Mishra |
Designation | Mass Campaign & Events Expert |
Email ID | madhu.bappi@gmail.com |
Mobile No | 9953200206 |
Sl No. | 37 |
---|---|
Department | Labour Department, Bihar, Patna |
Name | Abhishek Anand |
Designation | Project Lead |
Email ID | bvm-plead-abhishek@bihar.gov.in |
Mobile No | 9534460144 |
Sl No. | 38 |
---|---|
Department | Labour Resources Department, Bihar, Patna / Environment, Forest & Climate Change Department, Bihar, Patna |
Name | Tarun Kumar Ranjan |
Designation | IEC Expert |
Email ID | bvm-ice-expt@bihar.gov.in |
Mobile No | 9934977854 |
Sl No. | 39 |
---|---|
Department | Panchayati Raj Department, Bihar, Patna |
Name | Ashutosh Kumar |
Designation | Project Lead |
Email ID | bvm-plead-ashutosh@bihar.gov.in |
Mobile No | 8271099408 |
Sl No. | 40 |
---|---|
Department | Panchayati Raj Department, Bihar, Patna |
Name | Pradeep Roy |
Designation | Panchyati Raj Institution Expert |
Email ID | bvm-pri-expt@bihar.gov.in |
Mobile No | 9065778154/ 9279878154 |
Sl No. | 41 |
---|---|
Department | Planning & Development Department, Bihar, Patna |
Name | Prashant Kumar |
Designation | Planning and Budgeting Expert |
Email ID | prash_ku@rediffmail.com |
Mobile No | 9431129414/ 7004613585 |
Sl No. | 42 |
---|---|
Department | Revenue & Land Reforms Department, Bihar, Patna |
Name | Shruti Goswami |
Designation | Legal officer |
Email ID | shrutigoswami.sg@gmail.com |
Mobile No | 7407837078 |
Sl No. | 43 |
---|---|
Department | Revenue & Land Reforms Department, Bihar, Patna |
Name | Ram Ekbal Sharma |
Designation | Land Acquisition Expert |
Email ID | bvm-land-expt@bihar.gov.in |
Mobile No | 9835006144 |
Sl No. | 44 |
---|---|
Department | Road Construction Department, Bihar, Patna |
Name | Nirmal Kumar Singh |
Designation | Highway Engineering Expert |
Email ID | ernirmalsingh@gmail.com |
Mobile No | 7903195803/ 9430045798 |
Sl No. | 45 |
---|---|
Department | Science & Technology Department, Bihar, Patna |
Name | Pallapu Kameswara Rao |
Designation | Training & Contract Expert |
Email ID | bvm-tp-expt@bihar.gov.in |
Mobile No | 9441326660 |
Sl No. | 46 |
---|---|
Department | Science & Technology Department, Bihar, Patna |
Name | Sushanta Kumar Dutta |
Designation | Technical Education Expert |
Email ID | principalsushanta@gmail.com |
Mobile No | 9954455457 |
Sl No. | 47 |
---|---|
Department | Urban Development & Housing Department, Bihar, Patna |
Name | Mukesh Kumar |
Designation | GIS Specialist |
Email ID | bvm-gis-spec@bihar.gov.in |
Mobile No | 9889712331 |
Sl No. | 48 |
---|---|
Department | Urban Development & Housing Department, Bihar, Patna |
Name | Rakesh Kumar |
Designation | Finance Specialist |
Email ID | rakesh-fspecialist-bvm@bihar.gov.in |
Mobile No | 9334337250 |
Sl No. | 49 |
---|---|
Department | Urban Development & Housing Department, Bihar, Patna |
Name | Kalpana Kumari |
Designation | Procurement Specialist |
Email ID | pro-spel-bvm@bihar.gov.in |
Mobile No | 8877300499 |
Sl No. | 50 |
---|---|
Department | Water Resources Department, Bihar, Patna |
Name | Vinod Kumar Sharma |
Designation | Engineering Geologist |
Email ID | bvm-eng-geo-expert@bihar.gov.in |
Mobile No | 8004915833 |
Sl No. | Department | Name | Email ID | Mobile No |
---|---|---|---|---|
1 | Animal & Fish Resources Department, Bihar, Patna | Kumar Abhishek | bvm-deptpmu-afrd@bihar.gov.in | 9968997988 |
2 | Water Resources Department, Bihar, Patna | Mohammed Mainaz | bvm-deptpmu-wrdept@bihar.gov.in | 7739581595 |
3 | Education Department, Bihar, Patna | Ragini Kumari | bvm-deptpmu-edu@bihar.gov.in | 7250961183 |
4 | Health Department, Bihar, Patna | Amit Kumar | bvm-deptpmu-health@bihar.gov.in | 7903651087 |
5 | Rural Development Department, Bihar, Patna | Suman Prity | bvm-deptpmu-rdd@bihar.gov.in | 9661956140 |
6 | Information & Public Relation Department, Bihar, Patna | Tarique UR Rahman Ghani | bvm-deptpmu-iprd@bihar.gov.in | 9334865912 |
7 | Minor Welfare Department, Bihar, Patna | Md Masoom Iqbal | bvm-deptpmu-mwd@bihar.gov.in | 9472657521 |
8 | Road Construction Department, Bihar, Patna | Mishu Manisha Kumari | bvm-deptpmu-rcd@bihar.gov.in | 9939528900 |
9 | Public Health Engg. Department, Bihar, Patna | Priyanka Sharma | bvm-deptpmu-phed@bihar.gov.in | 9661102116 |
10 | Transport Department, Bihar, Patna | Aftab Rahmani | bvm-deptpmu-trans@bihar.gov.in | 8051462006 |
11 | Panchayati Raj Department, Bihar, Patna | Ruby Kumari | bvm-deptpmu-prd@bihar.gov.in | 8083391586 |
12 | Minor Water Resources Department, Bihar, Patna | Abhishek Azad | bvm-deptpmu-mwrd@bihar.gov.in | 7870708085 |
13 | Art, Culture and Youth Department, Bihar, Patna | Minakshi Kumari Choudhary | bvm-deptpmu-art@bihar.gov.in | 9109959350 |
14 | Building Construction Department, Bihar, Patna | Razaullah | bvm-deptpmu-bcd@bihar.gov.in | 8809341829 |
15 | Food & Consumer Protection Department, Bihar, Patna | Chandramani Kumar | bvm-deptpmu-fcpd@bihar.gov.in | 8789093070 |
16 | Schedule Caste and Schedule Tribe Welfare Department, Bihar, Patna | Manoj Kumar | bvm-deptpmu-scst@bihar.gov.in | 8002176907 |
17 | Disaster Management, Bihar, Patna | Subodh Kumar | bvm-deptpmu-disaster@bihar.gov.in | 8935884137 |
18 | Social Welfare Department, Bihar, Patna | Rahul Ranjan | rranjan132@gmail.com | 7004223830 |
19 | Tourism Department, Bihar, Patna | Inakshi Kumari | inakshi.kumari2014@gmail.com | 7488568732 |
20 | Science & Technology Department, Bihar, Patna | Amrita Kumari | bvm-deptpmu-co-op@bihar.gov.in | 9572395945 |
Sl No. | 1 |
---|---|
Department | Animal & Fish Resources Department, Bihar, Patna |
Name | Kumar Abhishek |
Email ID | bvm-deptpmu-afrd@bihar.gov.in |
Mobile No | 9968997988 |
Sl No. | 2 |
---|---|
